EZOIC SERVICE PRIVACY POLICY
weddinglearning.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Arcspire Limited | | |
DistroScale, Inc. | | |
Aniview LTD | | |
Onesoon Limited t/a Adalyser | | |
McCann Discipline LTD | | |
MiQ Digital Ltd | | |
Sojern, Inc. | | |
INVIBES GROUP | | |
GroupM UK Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Refine Direct Srl | | |
TripleLift, Inc. | | |
Timehop, Inc. | | |
Vidazoo Ltd | | |
Google Advertising Products | | |
BSmartData GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Innovid LLC | | |
Demandbase, Inc. | | |
Protected Media LTD | | |
Dentsu A/S | | |
Delta Projects AB | | |
Market Resource Partners LLC | | |
AiCreo S.r.l. | | |
ShinyStat S.p.a. | | |
CHEQ AI TECHNOLOGIES | | |
HyperTV Inc. | | |
TargetVideo GmbH | | |
Spoods GmbH | | |
Opinary GmbH | | |
InsurAds Technologies SA. | | |
TMT Digital Inc | | |
Crimtan Holdings Limited | | |
Clipcentric, Inc. | | |
Dailymotion SA | | |
: Tappx | | |
Taboola Europe Limited | | |
IPSOS MORI UK LTD | | |
SoD ScreenOnDemand GmbH | | |
Jivox Corporation | | |
EXOCLICK, S.L. | | |
Adverty AB (publ) | | |
MPX GmbH | | |
Admo.tv (Clickon) | | |
Adrino Mobile Sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Adsolutions BV | | |
Seven Technologies S.L. | | |
Score Media Group GmbH & Co. KG | | |
Gamned | | |
Azerion Holding B.V. | | |
Bertelsmann Data Service GmbH | | |
AdView | | |
Nativery Srl | | |
Dentsu London Limited | | |
Mediasmart Mobile S.L. | | |
agof studies | | |
Sonares GmbH | | |
RTB House S.A. | | |
Ein Rad AB | | |
Alkimi | | |
Ad Alliance GmbH | | |
Click Tech Limited | | |
Epom Ltd. | | |
Automattic Ads | | |
ProSiebenSat.1 Digital Data GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
VGI CTV, Inc | | |
B2B Media Group GmbH | | |
adbility media GmbH | | |
Adxperience SAS | | |
Ensighten | | |
Sharethrough, Inc | | |
Adserve.zone / Artworx AS | | |
eMarketingSolutions, Online Marketing S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Sonic Odeeo ltd | | |
PIXFUTURE MEDIA INC. | | |
TabMo SAS | | |
AdTheorent, Inc | | |
Newsroom AI Ltd | | |
Brand Advance Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Oracle Data Cloud - Moat | | |
Teavaro | | |
Oracle Advertising | | |
Welect GmbH | | |
Performax.cz, s.r.o. | | |
Adverticum cPlc. | | |
ADRENALEAD | | |
Open Web Technologies Ltd | | |
Publisher First, Inc. | | |
Insticator, Inc. | | |
GADSME | | |
Project Agora Ltd | | |
WebMedia | | |
usemax advertisement (Emego GmbH) | | |
Hearts and Science München GmbH | | |
Justpremium BV | | |
Axiom Media Connect | | |
Impactify SARL | | |
Marfeel Solutions, SL | | |
Bidmatic Inc | | |
Viafoura Inc. | | |
ADTTRIBUTION LLC | | |
adsquare GmbH | | |
Adnuntius AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
umlaut communication gmbh | | |
Near Intelligence Pte. Ltd. | | |
SheMedia, LLC | | |
Blue Billywig Group BV | | |
Sitewit Corp | | |
Vibrant Media Limited | | |
Wagawin GmbH | | |
dataXtrade GmbH | | |
Synamedia | | |
Monet Engine Inc | | |
Bandsintown Amplified LLC | | |
Media16 ltd | | |
Attributy | | |
Footballco Media Limited | | |
SPORTORITY UK LTD | | |
Rakuten Marketing LLC | | |
Livewrapped AB | | |
INIS sp. zo.o. | | |
Salesforce.com, Inc. | | |
Gemius SA | | |
ADMAN - Phaistos Networks, S.A. | | |
Blockthrough, Inc. | | |
UberMedia, Inc. | | |
Bombora Inc. | | |
Research and Analysis of Media in Sweden AB | | |
FeedAd GmbH | | |
retailAds GmbH & Co. KG | | |
3Q nexx GmbH | | |
Unicredit BankAustria AG | | |
Jellyfish France | | |
Near Intelligence | | |
PLAYGROUND XYZ EMEA LTD | | |
Microsoft Advertising | | |
Roku Advertising Services | | |
PubMatic, Inc | | |
One Tech Group GmbH | | |
audio content & control GmbH | | |
onlineumfragen.com GmbH | | |
NetSuccess, s.r.o. | | |
AdInMo LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NoBid, Inc. | | |
Italiaonline S.p.A. | | |
The Reach Group GmbH | | |
BusinessClick | | |
Webgains GmbH | | |
Resono B.V. | | |
Sub2 Technologies Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobsuccess | | |
Quadrant Global Pte Ltd | | |
ividence | | |
Nielsen Media Research Ltd. | | |
MADVERTISE MEDIA | | |
7Hops.com Inc. (ZergNet) | | |
ShowHeroes SRL | | |
SpringServe, LLC | | |
Liftoff Mobile, Inc. | | |
PRECISO SRL | | |
Octave IP Limited | | |
RevJet | | |
Brave People Ltd. | | |
Tredia Solutions SL | | |
zeotap GmbH | | |
INVIDI technologies AB | | |
Proxi.cloud sp. z o.o. | | |
Disqus | | |
PubWise, LLLP | | |
CentralNic Poland sp. z o.o. | | |
Eskimi | | |
twiago GmbH | | |
Visarity Technologies GmbH | | |
Passendo Aps | | |
Playhill Limited | | |
StackAdapt | | |
Ermes | | |
mainADV Srl | | |
AudienceProject Aps | | |
United Internet Media GmbH | | |
Ogury Ltd. | | |
DynAdmic | | |
INFINIA MOBILE S.L. | | |
Piano Software Inc. | | |
Content Ignite | | |
Justtag Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
Avantis Video Ltd | | |
Bucksense Inc | | |
DIGITEKA Technologies | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seedtag Advertising S.L | | |
communicationAds GmbH & Co. KG | | |
Sirdata | | |
Internet BillBoard a.s. | | |
Platform161 B.V. | | |
Adtriba GmbH | | |
ad6media | | |
Next Media SRL | | |
MyTraffic | | |
Caroda s.r.o. | | |
CleverPush GmbH | | |
Mediakeys Platform | | |
Claritas LLC | | |
INFOnline GmbH | | |
I.R.V. D.O.O. | | |
Apester Ltd | | |
TrueData Solutions, Inc. | | |
SoundCast | | |
Accorp Sp. z o.o. | | |
Comcast International France SAS | | |
Dentsu Italia SpA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Quantcast | | |
Global Media Group Services Limited | | |
EDGE NPD Sp. z o.o. | | |
Amnet GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ACTV8, Inc. | | |
Papirfly AS | | |
Blue Media Services LTDA | | |
Rockerbox, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
BIDSWITCH GmbH | | |
NumberEight Technologies Ltd | | |
Adventure Media | | |
Active Agent (Virtual Minds GmbH) | | |
ANINPRO-CREATIVE, S.L. | | |
Jampp LTD | | |
Appush Technologies | | |
AdDefend GmbH | | |
Synkd Ltd. | | |
Publica LLC | | |
socoto gmbh & co. kg | | |
Opera Software Ireland Limited | | |
GlobalWebIndex | | |
Bababam | | |
Anzu Virtual Reality LTD | | |
belboon GmbH | | |
Query Click Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ShareThis, Inc | | |
MISSENA | | |
ADSOCY | | |
Gamesight Inc | | |
Parrable, Inc. | | |
crossvertise GmbH | | |
Viznet | | |
Offerista Group GmbH | | |
cynapsis interactive GmbH | | |
Blis Global Limited | | |
Mars Media Group | | |
Jetpack Digital LLC | | |
LightBox TV | | |
Nano Interactive Group Ltd. | | |
ARMIS SAS | | |
Keymantics | | |
Mobilewalla, Inc. | | |
Kubient Inc. | | |
Advisible AB | | |
Hashtag Labs Inc. | | |
Bidtellect, Inc | | |
Signal Digital Inc. | | |
Cuebiq | | |
Maximus Live LLC | | |
AirGrid LTD | | |
Adkernel LLC | | |
Viewdeos 2015 LTD | | |
Amobee Inc. | | |
Agate Systems Limited | | |
The Kantar Group Limited | | |
Goldbach Group AG | | |
Adnami Aps | | |
Arbeitsgemeinschaft Media-Analyse | | |
SmartyAds Inc. | | |
Little Big Data sp. z o.o. | | |
Threedium | | |
BeeswaxIO Corporation | | |
Appier PTE Ltd | | |
BILENDI SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Petal Ads | | |
Natexo Spain | | |
Infolinks Media, LLC | | |
LiveRamp | | |
Jaduda GmbH | | |
AdGear Technologies, Inc. | | |
Sublime | | |
Skoiy | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Brandhouse/Subsero A/S | | |
Leadoo Marketing Technologies Ltd | | |
Sift Media, Inc | | |
Avocet Systems Limited | | |
Basis Global Technologies, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
adWMG | | |
Smart Adserver | | |
Neustar, Inc., a TransUnion company | | |
152 Media LLC | | |
Playwire LLC | | |
Index Exchange, Inc. | | |
Convo Ink | | |
Browsi | | |
Experian LTD | | |
MindTake Research GmbH | | |
Adludio Ltd. | | |
Onfocus (Adagio) | | |
Ströer SSP GmbH (DSP) | | |
Aarki, Inc. | | |
adhood.com | | |
Smart Traffik | | |
Go.pl sp. z o.o. | | |
Kameleoon SAS | | |
Clipr | | |
VLYBY Digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
Celtra, Inc. | | |
ID Ward Ltd | | |
Audience Solutions S.A. | | |
Improve Digital | | |
Zeta Global | | |
Pubfinity LLC | | |
Adikteev | | |
Sqreem Technologies Private Limited | | |
Yahoo EMEA Limited | | |
Wizaly | | |
BeOp | | |
GeoProve Limited | | |
Ströer Digital Media GmbH | | |
First-id | | |
smartclip Europe GmbH | | |
Mirando GmbH & Co KG | | |
On Device Research Limited | | |
RevX | | |
WebAds B.V | | |
THE NEWCO S.R.L. | | |
Telefonica de España S.A.U | | |
EMX Digital, Inc. | | |
Hivestack Inc. | | |
Flashtalking, Inc. | | |
DoubleVerify Inc. | | |
Media Square | | |
YieldLift LLC | | |
ArtChaos s.r.o. | | |
Roq.ad Inc. | | |
Always-Computing SAS | | |
Dable Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AdTiming Technology Company Limited | | |
Localsensor B.V. | | |
Gamoshi Ltd | | |
LinkedIn Ireland Unlimited Company | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Majime Mamori LTD | | |
N.Rich Technologies Inc. | | |
Norstat AS | | |
Mobkoi Ltd | | |
ETARGET SE | | |
ADMAX | | |
BotTalk UG (haftungsbeschränkt) | | |
Duplo Media AS | | |
GfK SE | | |
Triple13 Ltd | | |
Next Millennium Media INC | | |
Snigel Web Services Limited | | |
PIA Advertising GmbH | | |
Permutive Technologies, Inc. | | |
emetriq GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Sayollo Media LTD | | |
Comscore B.V. | | |
Adelaide Metrics Inc | | |
NAG SA | | |
Brid Video DOO | | |
Beachfront Media LLC | | |
ADITION (Virtual Minds GmbH) | | |
AWIN AG | | |
MNTN | | |
Dataseat Ltd | | |
Somplo Ltd | | |
Rezonence Limited | | |
Ezoic Inc. | | |
OneFootball GmbH | | |
Clinch Labs LTD | | |
EASY Marketing GmbH | | |
Adform A/S | | |
VRTCAL Markets Inc | | |
Zoomd Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Lucid Holdings, LLC | | |
AuDigent | | |
Mediavine, Inc. | | |
Eyeota Pte Ltd | | |
Pinpoll GmbH | | |
Pelmorex Corp. | | |
Lupon Media | | |
Duration Media, LLC. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Stream Eye OOD | | |
PREQUEL INTERNET TRADING LTD. | | |
SMARTSTREAM.TV GmbH | | |
IVO Media Ltd | | |
TAPTAP Digital SL | | |
Adtelligent Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Rich Audience Technologies SL | | |
Ziff Davis LLC | | |
Telecoming S.A. | | |
Opt Out Advertising B.V. | | |
Alphalyr SAS | | |
remerge GmbH | | |
Otto (GmbH & Co KG) | | |
Digital East GmbH | | |
Kwanko | | |
Adssets AB | | |
Golden Bees | | |
Frameplay Corporation | | |
Teads France SAS | | |
Onnetwork Sp. z o.o. | | |
Exactag GmbH | | |
InMobi Pte Ltd | | |
Kochava Inc. | | |
IQM CORPORATION | | |
KÖNIGSTEINER digital GmbH | | |
1plusX AG | | |
Blue | | |
Sportradar AG | | |
42 Ads GmbH | | |
ZAM Network LLC dba Fanbyte | | |
A Million Ads | | |
Bannernow, Inc. | | |
Kargo Global Inc. | | |
Smile Wanted Group | | |
Ingenious Technologies AG | | |
Sovrn Holdings Inc | | |
Terminus Software Inc. | | |
Adjust Digital A/S | | |
Intercept Interactive Inc. dba Undertone | | |
Reliz LTD | | |
VECTAURY | | |
Permutive Limited | | |
Zemanta Inc. | | |
advanced store GmbH | | |
MGID Inc. | | |
Media.net Advertising FZ-LLC | | |
Mobfox US LLC | | |
Dynamic 1001 GmbH | | |
Kiosked Ltd | | |
Truvid Inc. | | |
OnProspects Ltd | | |
Seeding Alliance GmbH | | |
Questpass Sp. z o.o. | | |
Emodo, Inc. | | |
Skimbit Ltd | | |
Opti Digital SAS | | |
PROXISTORE | | |
SINGLESPOT SAS | | |
Cavai AS & UK | | |
Converto AG | | |
Wunderkind Corporation | | |
Vyde Ltd. | | |
OnAudience Ltd | | |
Pressboard Media Inc | | |
Targetspot Belgium SPRL | | |
Readpeak Oy | | |
TOPBOX Inc. | | |
Smaato, Inc. | | |
BEINTOO SPA | | |
Xandr, Inc. | | |
M32 Connect Inc | | |
Redbranch, Inc dba Fraudlogix | | |
33Across | | |
Online Advertising Network Sp. z o.o. | | |
Adloox SA | | |
TX Group AG | | |
Listonic Sp. z o.o. | | |
Luna Media Group LLC | | |
travel audience GmbH | | |
Fandom, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
ADman Interactive SLU | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Relay42 Netherlands B.V. | | |
Permodo GmbH | | |
mediarithmics SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Artefact Deutschland GmbH | | |
Nexx360 | | |
Evorra Ltd | | |
Simplifi Holdings Inc | | |
Doceree UK Limited | | |
Hillside (Sports) GP Limited | | |
GumGum, Inc. | | |
OneTag Limited | | |
Knorex | | |
Adpone SL | | |
Moloco, Inc. | | |
DNA-I.COM | | |
Confiant Inc. | | |
Audiohook Corporation | | |
Relevant Digital Oy | | |
digitalAudience B.V. | | |
Underdog Media LLC | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
Pexi B.V. | | |
ucfunnel Co., Ltd. | | |
Solution coupons | | |
Fifty Technology Limited | | |
VUUKLE DMCC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Njuice AB | | |
AAX LLC | | |
Strossle International AB | | |
CIBLECLIC | | |
Videobyte Inc | | |
Anteriad, LLC | | |
Cint AB | | |
XAD spoteffects GmbH | | |
Alliance Gravity Data Media | | |
lead alliance GmbH | | |
eBay Inc | | |
Mobility-Ads GmbH | | |
Happydemics | | |
Adevinta Spain S.L.U. | | |
The Ozone Project Limited | | |
Evolution Technologies Inc. | | |
Converge-Digital | | |
Radio Net Media Limited | | |
Beaconspark Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
DEFINE MEDIA GMBH | | |
Notify | | |
XChange by SFBX® | | |
Extreme Reach, Inc | | |
Hurra Communications GmbH | | |
FRVR Limited | | |
Fyber | | |
vitrado GmbH | | |
Yieldmo, Inc. | | |
uppr GmbH | | |
Good-Loop Ltd | | |
Magnite, Inc. | | |
TypeA Holdings Ltd | | |
ADFI MEDIA SL | | |
Cazamba Serviços de Internet Ltda | | |
wetter.com GmbH | | |
Exit Bee Limited | | |
LoopMe Limited | | |
Connatix Native Exchange Inc. | | |
Tangoo S.R.L. | | |
BYTEDANCE PTE. LTD. | | |
giosg.com Oy | | |
Magnite, Inc. (Outstream) | | |
Arrivalist Co. | | |
MEDIAMETRIE | | |
adbalancer Werbeagentur GmbH | | |
ID5 Technology Ltd | | |
INNITY | | |
AudienceRun corp | | |
Unblockia SL | | |
EASYmedia GmbH | | |
NEURAL.ONE | | |
ADUX | | |
Publicis Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
ADventori SAS | | |
optimise-it GmbH | | |
SelectMedia International LTD | | |
Yieldlove GmbH | | |
Arkeero | | |
Dianomi PLC | | |
Baidu USA | | |
Realytics | | |
Impact Tech Inc. | | |
Allegro sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
Sirdata Cookieless | | |
Weborama | | |
Flexoffers.com, LLC | | |
Kayzen | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADWAYS SAS | | |
Quantyoo GmbH & Co. KG | | |
Sonobi, Inc | | |
streaMonkey GmbH | | |
MUSO TNT LIMITED | | |
Better Ads GmbH | | |
Airnow Media Ltd | | |
BidBerry SRL | | |
NEORY GmbH | | |
Cloud Technologies S.A. | | |
AdsWizz Inc. | | |
PulsePoint, Inc. | | |
Adobe Advertising Cloud | | |
Madington | | |
Turk Telekom | | |
AdServing Factory srl | | |
Smartology Limited | | |
ARKHEUS | | |
Betgenius Ltd | | |
iPROM | | |
Polar Mobile Group Inc. | | |
Triapodi Ltd. | | |
JS Web Production | | |
LifeStreet Corporation | | |
Schober Information Group Deutschland GmbH | | |
YOC AG | | |
IPONWEB GmbH | | |
Hybrid Theory Global Ltd | | |
Nubo LTD | | |
Semasio GmbH | | |
KUPONA GmbH | | |
TIMEONE PERFORMANCE | | |
QuantumCast digital GmbH | | |
Vidoomy Media SL | | |
Rockabox Media Ltd t/a Scoota | | |
PML Innovative Media | | |
Inskin Media LTD | | |
Realeyes OU | | |
6Sense Insights, Inc. | | |
Prebid.org | | |
Alphonso Inc | | |
OpenX | | |
Criteo SA | | |
MobileFuse LLC | | |
Epsilon | | |
GDMServices, Inc. d/b/a Bidmind | | |
The MediaGrid Inc. | | |
Commanders Act | | |
Hubvisor | | |
Silverbullet Data Services Group | | |
REMAILME | | |
Audienzz AG | | |
Mindlytix SAS | | |
Snapsort Inc., operating as Sortable | | |
Adtarget Teknoloji A.S. | | |
Live Data Solutions SL | | |
MediaMath, Inc. | | |
Objective Partners BV | | |
SpearAd GmbH | | |
BRICKS | | |
Dynata LLC | | |
